Against AA Competition | ||
---|---|---|
Record | 4-11 | |
PPG | 69.7 | |
Opp. PPG | 79.7 | |
Point Diff. | -10.0 | |
AA Rankings | (Out of 55) | |
RPI | 0.446 | #37 |
SRS | -14.69 | #35 |
Against All Competition | ||
---|---|---|
Record | 7-14 | |
PPG | 69.5 | |
Opp. PPG | 75.7 | |
Point Diff. | -6.2 | |
Rankings | (Out of 245) | |
RPI | 0.4180 | #179 |
SRS | -13.71 | #143 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Southridge | 72-17 | Grandview Heights |
Delview | 68-55 | Grandview Heights |
Grandview Heights | 67-60 | Surrey Christian |
Clayton Heights | 75-72 | Grandview Heights |
Pacific Academy | 84-74 | Grandview Heights |
Southridge | 69-55 | Grandview Heights |
Delview | 94-86 | Grandview Heights |
Pacific Academy | 102-59 | Grandview Heights |
Grandview Heights | 92-73 | Burnsview |
Grandview Heights | 84-72 | Clayton Heights |
Pacific Academy | 78-70 | Grandview Heights |
Grandview Heights | 83-77 | Burnsview |
Delview | 104-82 | Grandview Heights |
R.C. Palmer | 81-72 | Grandview Heights |
Matthew McNair | 86-77 | Grandview Heights |
Other Games: | ||
Winner | Score | Opponent |
Princess Margaret (Surrey) | 74-55 | Grandview Heights |
Maple Ridge | 64-62 | Grandview Heights |
Grandview Heights | 92-84 | Earl Marriott |
Grandview Heights | 58-46 | Fraser Heights |
Tamanawis | 71-55 | Grandview Heights |
Grandview Heights | 92-55 | Southpointe Academy |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria